Slim Size 0-10V Dimmable Driver 150W(IP20)
SMT-012-150VDSP
0-10V Dimmable Driver
SMARTS
This VDSP model is waterproof 0-10v 150 watt led driver power supply 12 volt dc, Ultra-thin size can adapt to some space-constrained projects, Passed UL certification, suitable for the North Americ...
This VDSP model is waterproof 0-10v 150 watt led driver power supply 12 volt dc, Ultra-thin size can adapt to some space-constrained projects, Passed UL certification, suitable for the North American market,7 years warranty.
| model | SMT-012-150VDSW | SMT-024-150VDSW | SMT-048-150VDSW | |
| Output | DC Voltage | 12VDC | 24VDC | 48VDC |
| Voltage Accuracy | ±5% | ±5% | ±5% | |
| Rated current | 12.5Amp | 6.25Amp | 3.125Amp | |
| Rated power | 150W | 150W | 150W | |
| Voltage Regulation | ±0.5% | |||
| Load Regulation | ±1% | |||
| Input | Voltage Range | 100-277 VAC | ||
| Frequency Range | 47~63HZ | |||
| Power Factor ( Typ.) | PF≧0.99/110V ; PF≧0.95/277V | |||
| THD(Typ. ) @ full load | <10%@120VAC <15%@277VAC | |||
| FullLoadEfficiency(Typ.) | 84%@120VAC,86%@277VAC | 85%@120VAC,88%@277VAC | ||
| AC Current(Typ.) | 1.40A | |||
| InrushCurrent(Typ.) | 11A,50%,1.04ms@110V, 27A,50%,960us@277V | |||
| Leakage current | <0.50mA | |||
| Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | ||
| Over Loading | ≤120% shut down o/p voltage, re-power on to recover | |||
| Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. | |||
| Environment | Working TEMP. | -40~+60℃ | ||
| Working Humidity | 20~95%RH,non-condensing | |||
| Storage TEM.,Humidity | -40~+80℃,10~95%RH | |||
| TEMP.coefficient | ±0.03%/℃(0~50℃) | |||
| Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | |||
| Safety&EMC | Safety standards | UL8750 ,CAN/CSA-C22.2 No.250.13 | ||
| Withstand voltage | I/P-O/P: 1.88KVAC | |||
| Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | |||
| EMC EMISSION | FCC 47 CFR Part 15 ,Subpart B | |||
| EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,,11,Alight industry level | |||
| Others | Weight | 0.65Kg | ||
| Size | 330*32*23mm (L*W*H) | |||
| packing | 360*27*17.5mmmm , 50PCS/CTN | |||
| Notes | 1. All parameters NOT specially mentioned are measured at 110VAC, 277VAC input ,Rated load and 25℃of ambient temperature. | |||
| 2. Tolerance:includes set us tolerance,line regulation and load regulation . | ||||
| 3. The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again | ||||

?
