Categories
- All PRODUCTS
- DALI-2 & PUSH Dimmable LED Driver
- Slim size Constant Current LED Driver
- DMX512 Dimmable LED Driver
- 0-10V Dimmable LED Driver
- Non-Dimmable LED Driver
- Triac/ELV Dim LED Electronic Transformer
- Triac Dimmable LED Driver
- DALI Dimmable LED Driver
- 5 in 1 Dimmable LED Driver
- Wall-Mounted & Desktop Power Adapter
- Wireless Dimmable LED Driver
- Multi-Output Current LED Driver
- SMARTS Dimmer
- Contact Us
Top Sellers
Contact Us
Tel : +0086 (595) 2725 6889
Email: sales1@smartselectronics.com
Whatsapp : 0086-13489577737
Tel : 0086-13489577737
Skype : steven821228
Show Sidebar
Warning!!!The destination tariff will be charged by the buyer.
All products can enjoy free shipping service if the price is over $50.
If you require drivers more than 30pcs, please feel free to contact us online, (or email: sales1@smartspower.com), we will provide the best purchasing plan
CCT Dim & 5 in 1 Dim LED Driver 96W(Standard Size)
SMT-CV24096-VTD-S
5 in 1 Dimmable LED Driver
SMARTS
5 in 1 dimming led driver 96w 24v ip20 plastic housing used in indoor lighting projects, input voltage 277vac, passed UL certification, mainly sold to North America, smarts power provides 7 years w...
5 in 1 dimming led driver 96w 24v ip20 plastic housing used in indoor lighting projects, input voltage 277vac, passed UL certification, mainly sold to North America, smarts power provides 7 years warranty for its quality guaranteed
| Model Number | SMT-CV24096-VTD-S | SMT-CV48096-VTD-S |
| OUTPUT | ||
| Rated Power | 96W | |
| Rated Voltage | 24V | 48V |
| Rated Current | 4.0A | 2.0A |
| Voltage Tolerance | ±0.5V | |
| Voltage Regulation | ±0.5% | |
| Load Regulation | ±1% | |
| INPUT | ||
| Voltage Range | 100-277V | |
| Frequency Range | 47-63Hz | |
| Power Factor(typ.) | 0.98@120VAC 0.95@277VAC Full load | |
| Total Harmonic Distortion | THD< 20%@120VC/277VAC; | |
| Efficiency(Typ.) | 85%@120VAC 86%@277VAC | 86% @ 120VAC 87% @277VAC |
| AC Current(Typ.) | 1.3A | |
| Inrush Current(Typ.) | 27A, 50%, 700us @120VAC; 15A, 50% , 550us @277VAC | |
| Leakage Current | <0.5mA/ 120VAC | |
| PROTECTION | ||
| Short Circuit | shut down o/p voltage, re-power on to recover after fault condition removed | |
| Over Load | ≤120% shut down o/p voltage, re-power on to recover after fault condition removed | |
| Over Temperate | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. | |
| ENVIRONMENT | ||
| Working Temp. | Tcase=-40 ~ +60 ℃ | |
| Max. Case Temp. | Tcase=+90℃ | |
| Working humidity | 20 ~ 95% RH non-condensing | |
| Storage temp., Humidity | -40 ~ +90, 10 ~ 95% RH | |
| Temp .coefficient | ±0.03%/℃(0~50℃) | |
| Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | |
| SAFETY & EMC | ||
| Safety standards | UL8750, CSAC22.2 No. 250.0-08 | |
| Withstand voltage | I/P-O/P:1.88KVAC | |
| Isolation resistance | I/P-O/P:100M Ohms / 500VDC / 25/ 70% RH | |
| EMC Emission | Compliance to FCC part 15 Subpart B | |
| OTHERS | ||
| Dimension | 212x56x24mm (L*W*H) N.W:0.39kg | |
| Packing | 20pcs/CTN G.W:8.4KG SIZE: 270*220*140mm | |



