277V 0-10V Dim Driver 60W(Standard Size)
SMT-012-060VDHW
0-10V Dimmable LED Driver
SMARTS
SMT-012-060VDHW is Passed UL certification, the input voltage is 100-277v constant voltage 12v 60w dimmable 5a led 0 10v driver power supply Can provide you with a stable and efficient dimming mode...
SMT-012-060VDHW is Passed UL certification, the input voltage is 100-277v constant voltage 12v 60w dimmable 5a led 0 10v driver power supply Can provide you with a stable and efficient dimming mode With a 7-year warranty.
model | SMT-012-060VDHW | SMT-024-060VDHW | |
Output | DC Voltage | 12V | 24V |
Voltage Accuracy | ±0.5V | ±0.5V | |
Voltage Regulation | ±0.5% | ||
Rated current | 5.00A | 2.50A | |
Load Regulation | ±1% | ||
Rated power | 60W | 60W | |
Input | Voltage Range | 100-277V AC | |
Frequency Range | 47~63HZ | ||
Power Factor ( Typ.) | 0.98@120VAC 0.98@277VAC | 0.98@120VAC 0.98@277VAC | |
Protection | Full Load Efficiency(Typ.) | >88% | >89% |
AC Current(Typ.) | 0.9A/110VAC / 0.64A/277VAC | ||
Inrush Current (Typ.) | 14A, 50%, 780us | ||
Leakage current | <0.50mA | ||
Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. | ||
Short Circuit | shut down o/p voltage, re-power on to recover after fault condition removed | ||
Over Loading | ≤120% Hiccup mode,recovers automatically after fault condition is removed | ||
Over voltage | ≦140VAC(90~135V) , ≦285VAC(170~277V) | ||
Environment | Working TEMP. | -40~+60℃ | |
Working Humidity | 20~90%RH,non-condensing | ||
Storage TEM.,Humidity | -40~+80℃,10~95%RH | ||
TEMP.coefficient | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety&EMC | Safety standards | Class P, Type HL, EN61347-1 EN61347-2-13 | |
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | ||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||
EMC EMISSION | FCC Part 15 B | ||
EMC IMMUNITY | Compliance to EN55015; EN61000-4-2,3,4,5,6,8,11, EN61547 Alight industry level (surge4KV) | ||
Others | Weight | About 0.35Kg | |
Size | 178*61*24mm(L*W*H) | ||
packing | 20PCS/CTN (L*W*H) | ||
Notes | 1. All parameters NOT specially mentioned are measured at 110V/277VAC input , rated load and 25℃of ambient temperature. | ||
2. Ripple& noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. | |||
3. Tolerance:includes set us tolerance,line regulation and load regulation . |