DALI 2 & PUSH Dim J-BOX Driver 300W (DT6)
smarts power 300W dali-2 & push dimming led driver Output voltage is 100-277vac, built-in active PFC function, PF>0.99, constant voltage mode, working efficiency up to 93.5%
Model | SMT-JB12300V-DP2 | SMT-JB24300V-DP2 | SMT-JB36300V-DP2 | SMT-JB48300V-DP2 | |
Certificate | UL/cUL/SELV / CE | ||||
Output | DC Voltage | 12V | 24V | 36V | 48V |
Voltage range | 12-13.5V | 24-26V | 36-38V | 48-50V | |
(adjust by NFC) | |||||
Voltage Tolerance | ±0.5V | ||||
Voltage Regulation | ±0.5% | ||||
Rated current | 25A | 12.5A | 8.33A | 6.25A | |
Rated power | 300W | ||||
Load Regulation | ±2% | ±1% | ±1% | ±1% | |
Input | Voltage Range | 100-277VAC | |||
Frequency Range | 47 - 63Hz | ||||
Power Factor (Typ.) @ full load | 0.99@120VAC 0.94@277VAC | ||||
THD(Typ. ) @ full load | ≤10%@120VAC ≤15%@277VAC | ||||
Efficiency(Typ.) @ full load |
89.5%@120VAC 91%@277VAC |
92%@120VAC 93.5%@277VAC |
92%@120VAC 93.5%@277VAC |
92%@120VAC 93.5%@277VAC |
|
AC Current (Max.) | 2.3A | ||||
Inrush Current (Typ.) | 60A, 50%, 9us @120VAC 180A, 50% , 4.4us @277VAC | ||||
Leakage current | <0.5mA | ||||
Protection | Short Circuit | Hiccup mode, automatically recover after fault condition removed | |||
Over temperature | 55℃±10℃ shut down o/p voltage, automatically recover after temp. drop. | ||||
Over Load | ≤120% ,hiccup mode, recover automatically after fault condition is removed | ||||
Environment | Working TEMP. | -40~+60℃ (see below derating curve) | |||
Working Humidity | 20 - 90%RH non-condensing | ||||
Storage TEM.,Humidity | -40 - +80℃,10 - 95% RH non-condensing | ||||
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | ||||
Vibration | 10~500Hz, 5G 10min./1 cycle, period for 60min. each along X,Y,Z axes | ||||
Safety & EMC | Safety standards | EN61347-1; EN61347-2-13 UL8750 | |||
Withstand voltage | I/P-O/P:1.80KVAC I/P-FG:1.80KVac O/P-FG:1.80KVac | ||||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||||
EMC Emission | EN55015 EN61000-3-2 EN61000-3-3 FCC Part 15 Subpart B | ||||
Others | Net Weight | 1.3Kg | |||
Dimension | 316*125*40mm (L*W*H) | ||||
Packing | 350*300*215mm 20pcs /CTN | ||||
Notes | 1.All parameters NOT specially mentioned are measured at 120VAC input, rated load and 25℃of ambient temperature. | ||||
2.Under low input voltage, reduced output is required to ensure a long life. |