DALI 2 & PUSH Dim J-BOX Driver 150W (DT6)
150w Constant voltage dali-2 dimmable led driver The dimming range is 0-100%. The built-in NFC function allows you to set the address code through the input of the NFC program and fine-tune the output voltage
| Model | SMT-JB12150V-DP2 | SMT-JB24150V-DP2 | SMT-JB36150V-DP2 | SMT-JB48150V-DP2 | |
| Certificate | UL/cUL/SELV / CE | ||||
| Output | DC Voltage | 12V | 24V | 36V | 48V |
| Voltage range(adjust by NFC) | 12-13.5V | 24-26V | 36-38V | 48-50V | |
| Voltage Tolerance | ±0.5V | ||||
| Voltage Regulation | ±0.5% | ||||
| Rated current | 12.5A | 6.25A | 4.17A | 3.13A | |
| Rated power | 150W | ||||
| Load Regulation | ±2% | ±1% | ±1% | ±1% | |
| Input | Voltage Range | 100-277VAC | |||
| Frequency Range | 47 - 63Hz | ||||
| Power Factor (Typ.) @ full load | 0.98@120VAC 0.95@277VAC | ||||
| THD(Typ. ) @ full load | ≤10%@120VAC ≤15%@277VAC | ||||
| Efficiency(Typ.) @ full load |
91%@120VAC 92%@277VAC |
92%@120VAC 93.5%@277VAC |
92.5%@120VAC 93.5%@277VAC |
92.5%@120VAC 93.5%@277VAC |
|
| AC Current (Max.) | 1.7A | ||||
| Inrush Current (Typ.) | 38.4A, 50%, 510us @120VAC 48A, 50% , 560us @277VAC | ||||
| Leakage current | <0.5mA | ||||
| Protection | Short Circuit | Hiccup mode, automatically recover after fault condition removed | |||
| Over temperature | 55℃±10℃ shut down o/p voltage, automatically recover after temp. drop. | ||||
| Over Load | ≤120% ,hiccup mode, recover automatically after fault condition is removed | ||||
| Environment | Working TEMP. | -40~+60℃ (see below derating curve) | |||
| Working Humidity | 20 - 90%RH non-condensing | ||||
| Storage TEM.,Humidity | -40 - +80℃,10 - 95% RH non-condensing | ||||
| TEMP.coefficient | ±0.03%/℃(0 - 50℃) | ||||
| Vibration | 10~500Hz, 5G 10min./1 cycle, period for 60min. each along X,Y,Z axes | ||||
| Safety & EMC | Safety standards | EN61347-1; EN61347-2-13 UL8750 | |||
| Withstand voltage | I/P-O/P:1.80KVAC I/P-FG:1.80KVac O/P-FG:1.80KVac | ||||
| Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||||
| EMC Emission | EN55015 EN61000-3-2 EN61000-3-3 FCC Part 15 Subpart B | ||||
| Others | Net Weight | 1.135Kg | |||
| Dimension | 293*125*40mm (L*W*H) | ||||
| Packing | 330*300*215mm 20pcs /CTN | ||||
| Notes | 1.All parameters NOT specially mentioned are measured at 120VAC input, rated load and 25℃of ambient temperature. | ||||
| 2.Under low input voltage, reduced output is required to ensure a long life. | |||||


