DALI 2 & PUSH Dim J-BOX Driver 150W (DT8)
150w Dili-2 dimmable led power supply has built-in movable PFC function, PF>0.98, metal shell design, through free air convection cooling, good heat dissipation, can well protect the life of the power supply, with 7 year warranty
Model | SMT-JB12150V-DP2-5C | SMT-JB24150V-DP2-5C | SMT-JB36150V-DP2-5C | SMT-JB48150V-DP2-5C | |
Output | DC Voltage | 12V(12-13.5V) | 24V(24-26V) | 36V(36-38V) | 48V(48-50V) |
Voltage Tolerance | ±0.2V | ||||
Rated current | 12.5A | 6.25A | 4.17A | 3.13A | |
Rated power | 150W | ||||
Load Regulation | 2% | 1% | 1% | 1% | |
Input | Voltage Range | 100-277VAC | |||
Frequency Range | 47 - 63Hz | ||||
Power Factor(Typ.)@ full load | PF≥0.98@120VAC PF≥0.97@230VAC PF≥0.95@277VAC (Full loading) | ||||
THD(Typ.)@ full load | ≤10%@120VAC ; ≤10%@230VAC; ≤15%@277VAC | ||||
Efficiency(Typ.)@ full load |
91%@120VAC 92%@230VAC/277VAC |
92.5%@120VAC 93.5%@230VAC/277VAC |
92.5%@120VAC 93.5%@230VAC/277VAC |
92.5%@120VAC 93.5%@230VAC/277VAC |
|
Protection | AC Current(Max.) | 1.7A | |||
No-load powerConsumption(optional) | 1.35W(@120V) 1.05W(@230V) 1.15W(@277V) |
1.40W(@120V) 1.10W(@230V) 1.20W(@277V) |
1.45W(@120V) 1.15W(@230V) 1.25W(@277V) |
1.55W(@120V) 1.25W(@230V) 1.35W(@277V) |
|
Standby powerConsumption(optional) | 0.28W(@120V) 0.43W(@230V) 0.48W(@277V) |
0.25W(@120V) 0.42W(@230V) 0.48W(@277V) |
0.28W(@120V) 0.43W(@230V) 0.49W(@277V) |
0.29W(@120V) 0.44W(@230V) 0.49W(@277V) |
|
Inrush Current (Typ.) | 38.4A,510us@50%Ipeak@120VAC 88.0A,120us@50%Ipeak@230VAC 48.0A,560us@50%Ipeak@277VAC |
||||
Leakage current | <0.5mA | ||||
Short Circuit | Hiccup mode, recover automatically after fault condition is removed | ||||
Over Load | ≤120% ,hiccup mode, recover automatically after fault condition is removed | ||||
Over temperature | Ambient temp. over 55℃±10℃,output will be off; recovers automatically after temp. drops. | ||||
Environ-ment | Working TEMP. | -40 ~ +70℃ (see below derating curve) | |||
Working Humidity | 20 ~ 95%RH,non-condensing | ||||
Storage TEM.,Humidity | -40 ~ +80℃,10 ~ 95%RH | ||||
TEMP.coefficient | ±0.03%/℃(0 ~ 50℃) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||||
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13(EU) & UL8750(US) & UL1310 | |||
Withstand voltage | I/P-O/P:1.8KVAC I/P-FG:1.8KVac O/P-FG:1.8KVac | ||||
Isolation resistance | I/P-O/P:100MΩ/ 500VDC/ 25℃/ 70%RH | ||||
EMC Emission | EN55015 EN61000-3-2-3(EU)≥50% Load & FCC Part 15 B (US) | ||||
EMC Immunity | EN61000-4-2,3,4,5,6,11 EN61547 | ||||
Others | Net Weight | 1.05kg/pcs | |||
Dimension | 293*125*40mm (L*W*H) | ||||
packing | Qty: 20cs/ctn; G.W: 22.7kg/ctn; Ctn size: 330*300*215mm | ||||
Notes | 1. All parameters NOT specially mentioned are measured at 230VAC input , rated load and 25℃of ambient temperature. | ||||
2. Tolerance: includes set up tolerance, line regulation and load regulation . |