Categories
- All PRODUCTS
- DALI-2 & PUSH Dimmable LED Driver
- Slim size Constant Current LED Driver
- DMX512 Dimmable LED Driver
- 0-10V Dimmable LED Driver
- Non-Dimmable LED Driver
- Triac/ELV Dim LED Electronic Transformer
- Triac Dimmable LED Driver
- DALI Dimmable LED Driver
- 5 in 1 Dimmable LED Driver
- Wall-Mounted & Desktop Power Adapter
- Wireless Dimmable LED Driver
- Multi-Output Current LED Driver
- SMARTS Dimmer
- Contact Us
Top Sellers
Contact Us
Tel : +0086 (595) 2725 6889
Email: sales1@smartselectronics.com
Whatsapp : 0086-13489577737
Tel : 0086-13489577737
Skype : steven821228
Show Sidebar
Ultra-thin CV Non-Dimmable LED Driver 42W
$28.40
-
$596.40
Ultra-thin CV Non-Dimmable LED Driver 60W
$39.92
-
$838.32
Warning!!!The destination tariff will be charged by the buyer.
All products can enjoy free shipping service if the price is over $50.
If you require drivers more than 30pcs, please feel free to contact us online, (or email: sales1@smartspower.com), we will provide the best purchasing plan
Ultra-thin CV Non-Dimmable LED Driver 42W
$28.40
-
$596.40
Ultra-thin CV Non-Dimmable LED Driver 60W
$39.92
-
$838.32
Ultra-thin CV Non-Dimmable LED Driver 50W
SMT-012-050VWP
Non-dimmable LED Driver
SMARTS
If you are looking for a super slim non dimmable led driver, this led driver 50w can perfectly satisfy you needs. Compatible with well most. CV lights. With a high power factor >0.95.
MODEL...
If you are looking for a super slim non dimmable led driver, this led driver 50w can perfectly satisfy you needs. Compatible with well most. CV lights. With a high power factor >0.95.
| MODEL | SMT-012-050VWP | SMT-024-050VWP | |||
| OUTPUT | DC VOLTAGE | 12V | 24V | ||
| RATED CURRENT | 4.2Amp | 2.1Amp | |||
| VOLTAGE RANGE | 0-4.2A | 0-2.1A | |||
| RATED POWER | 50Watt | 50Watt | |||
| RIPPLE&NOISE(max) | 300mV | 300mV | |||
| VOLTAGE TOLERANCE | ±5% | ±5% | |||
| LINE REGULATION | ±1% | ±1% | |||
| LOAD REGULATION | ±2% | ±2% | |||
| INPUT | VOLTAGE RANGE | 100-265VAC | 100-265VAC | ||
| FREQUENCY RANGE | 47-63Hz | 47-63Hz | |||
| POWER FACTOR(Typ.) | |||||
| EFFICIENCY(Typ.) | ﹥83% | ﹥83% | |||
| AC CURRENT(Typ.) | 0.57A/110VAC, 0.28A/220VAC | ||||
| PROTECTION | SHORT CIRCUIT | Protection type:recovers automatically after condition is removed | |||
| OVER CURRENT | overload protected@145-160% above peak rating | ||||
| OVER LOAD | 4.8A | 2.5A | |||
| OVER VOLTAGE | Protection type:Shut down o/p voltage,re-power on to removed | ||||
| ENVIRONMENT | WORKING TEMP. | -10~+50℃ (Refer to output load derating curve) | |||
| WORKING HUMIDITY | 20~99% RH non-condensing | ||||
| STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
| SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13; UL /CE /ROHS approval | |||
| WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
| EMC Test Standards | EN55015;EN61000-3-2;EN61000-3-3;EN61547;EN61000-4-2,3,4,5,6,8,11; | ||||
| NOTE | 1.All parameters NOT specially mentoned are measured at 110V,220VAC input,rated load and 25℃ of ambient temperature. | ||||
| 2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. | |||||
| 3.Tolerance:includes set up tolerance,line regulation and load regulation. | |||||
