DALI 2 & PUSH Dim J-BOX Driver 300W (DT8)
SMT-JB12300V-DP2-2C
DALI Dimmable LED Driver
Smarts Power
300W DALI-2 & push dimming led driver The dimming range is 0-100% and the output frequency is PWM. The integrated design of power supply and junction box can effectively protect the power suppl...
300W DALI-2 & push dimming led driver The dimming range is 0-100% and the output frequency is PWM. The integrated design of power supply and junction box can effectively protect the power supply
Model | SMT-JB12300V-DP2-2C | SMT-JB24300V-DP2-2C | SMT-JB36300V-DP2-2C | SMT-JB48300V-DP2-2C | |
Output | DC Voltage | 12V(12-13.5V) | 24V(24-26V) | 36V(36-38V) | 48V(48-50V) |
Voltage Tolerance | ±0.2V | ||||
Rated current | 25.0A | 12.5A | 8.33A | 6.25A | |
Rated power | 300W | ||||
Voltage Regulation | 0.50% | ||||
Load Regulation | 2% | 1% | |||
Input | Voltage Range | 100-277VAC | |||
Frequency Range | 47 - 63Hz | ||||
Power Factor(Typ.)@ full load | PF≥0.99@120VAC PF≥0.96@230VAC PF≥0.94@277VAC | ||||
THD(Typ.)@ full load | ≤10%@120VAC ; ≤10%@230VAC; ≤15%@277VAC | ||||
Efficiency(Typ.)@ full load |
89.5%@120VAC 91%@230VAC/277VAC |
92%@120VAC 93.5%@230VAC/277VAC |
92%@120VAC 93.5%@230VAC/277VAC |
92%@120VAC 93.5%@230VAC/277VAC |
|
Protection | AC Current(Max.) | 3.5A | |||
No-load powerConsumption(optional) | 1.35W(@120V) 1.05W(@230V) 1.15W(@277V) |
1.45W(@120V) 1.15W(@230V) 1.25W(@277V) |
1.50W(@120V) 1.20W(@230V) 1.30W(@277V) |
1.60W(@120V) 1.30W(@230V) 1.40W(@277V) |
|
Standby powerConsumption(optional) | 0.24W(@120V) 0.42W(@230V) 0.48W(@277V) |
0.28W(@120V) 0.41W(@230V) 0.48W(@277V) |
0.30W(@120V) 0.43W(@230V) 0.49W(@277V) |
0.31W(@120V) 0.43W(@230V) 0.49W(@277V) |
|
Inrush Current (Typ.) | 38.8A,490us@50%Ipeak@120VAC 132A,31.2us@50%Ipeak@230VAC 68.0A,171us@50%Ipeak@277VAC |
||||
Leakage current | <0.5mA | ||||
Short Circuit | Hiccup mode, recover automatically after fault condition is removed | ||||
Over Load | ≤120% ,hiccup mode, recover automatically after fault condition is removed | ||||
Over temperature | Ambient temp. over 55℃±10℃,output will be off; recovers automatically after temp. drops. | ||||
Environ-ment | Working TEMP. | -40 ~ +70℃ (see below derating curve) | |||
Working Humidity | 20 ~ 95%RH,non-condensing | ||||
Storage TEM.,Humidity | -40 ~ +80℃,10 ~ 95%RH | ||||
TEMP.coefficient | ±0.03%/℃(0 ~ 50℃) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||||
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13(EU) & UL8750(US) & UL1310 | |||
Withstand voltage | I/P-O/P:1.8KVAC I/P-FG:1.8KVac O/P-FG:1.8KVac | ||||
Isolation resistance | I/P-O/P:100MΩ/ 500VDC/ 25℃/ 70%RH | ||||
EMC Emission | EN55015 EN61000-3-2-3(EU)≥50% Load & FCC Part 15 B (US) | ||||
EMC Immunity | EN61000-4-2,3,4,5,6,11 EN61547 | ||||
Others | Net Weight | 1.2kg/pcs | |||
Dimension | 316*125*40mm (L*W*H) | ||||
packing | Qty: 20cs/ctn; G.W: 26.0kg/ctn; Ctn size: 350*300*215mm | ||||
Notes | 1. All parameters NOT specially mentioned are measured at 230VAC input , rated load and 25℃of ambient temperature. | ||||
2. Tolerance: includes set up tolerance, line regulation and load regulation . |