Waterproof Constant Current LED Driver 12W(300ma)
SMT-040-0300CW
Non-dimmable LED Driver
SMARTS
This 12W waterproof constant-current 300ma led driver mini size 83×30×22mm, weighs only 0.115kg, is easy and quick to install, comes with a two-year warranty and a 100% full load burn-in test
MO...
This 12W waterproof constant-current 300ma led driver mini size 83×30×22mm, weighs only 0.115kg, is easy and quick to install, comes with a two-year warranty and a 100% full load burn-in test
| MODEL | SMT-040-0300CW | SMT-026-0350CW | SMT-020-0500CW | SMT-030-0700CW | |
| OUTPUT | DC VOLTAGE | 20-40V | 15v-26v | 10~20v | (20-30V)change7~14V |
| RATED CURRENT | 300mA | 350mA | 500mA | 700mA | |
| CURRENT RANGE | ±20mA | ±20mA | ±20mA | ±20mA | |
| RATED POWER | 7~12Watt | 6~9Watt | 6~10Watt | 6~9Watt | |
| RIPPLE&NOISE(max) | <500mV | <500mV | <500mV | <500mV | |
| NO-LOAD VOLTAGE | <39V | <39V | <39V | <39V | |
| INPUT | VOLTAGE RANGE | 100~265VAC | 100~265VAC | 100~265VAC | 100~265VAC |
| FREQUENCY RANGE | 47~63Hz | 47~63Hz | 47~63Hz | 47~63Hz | |
| POWER FACTOR(Typ.) | |||||
| EFFICIENCY(Typ.) | >82% | >82% | >82% | >82% | |
| AC CURRENT(Typ.) | 0.12A/100~220VAC | 0.11A/100~220VAC | 0.12A/100~220VAC | 0.11A/100~220VAC | |
| PROTECTION | Short circuit | Protection type:Hiccpe mode,recovers automatically after condition is removed | |||
| Overload | |||||
| ENVIRONMENT | WORKING TEMP. | -30~+50℃ (Refer to output load derating curve) | |||
| INGRESS PROTECTION | IP67 design for indoor or outdoor installations | ||||
| STORAGE TEMP | -40~+80℃ | ||||
| SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13;SELV; | |||
| WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
| EMC Test Standards | EN55015;EN61000-3-2;EN61000-3-3; | ||||
| EN61547;EN61000-4-2,3,4,5,6,8,11; | |||||
| NOTE | 1.All parameters NOT specially mentioned are measured at 110,220VAC input,rated load and 25℃ of ambient temperature. | ||||
| 2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor. | |||||
| 3.Tolerance:includes set up tolerance,line regulation and load regulation. | |||||
